Field Mounted Indicators |
Data Sheet | ||||||
| 202A | Rate Totalizer, Analog Input | ||||||
| 202D | Rate Totalizer, Digital Input | ||||||
| 210 & 610 | Loop Powered Indicator | ||||||
Flow Computers |
Data Sheet | ||||||
| 405 | Flow Computer | ||||||
| 415 | Gas & Steam Flow Computer | ||||||
| 505 | Base Model 500 Series | ||||||
| 515 | Advanced Model 500 Series | ||||||
Batch Controllers |
Data Sheet | ||||||
| 414 | Batch Controller | ||||||
| 214 | Batch Controller | ||||||
| 430 | 10 Key Batch Controller | ||||||
| 505 | Base Model 500 Series | ||||||
| 515 | Advanced Model 500 Series | ||||||
Batch,Blending & Ratio Controllers |
Data Sheet | ||||||
| 801A | Central Controller for Batching Systems | ||||||
| 802 & 802A | Ratio & Loop Controller | ||||||
| 515 | Advanced Model 500 Series | ||||||
Energy Management Computers |
Data Sheet | ||||||
| 212 | Heat Calculator | ||||||
| 415 | Gas & Steam Flow Computer | ||||||
| 812 | Energy Flow Computer | ||||||
| 515 | Advanced Model 500 Series | ||||||
Automated Loading Systems |
Data Sheet | ||||||
| 1010 | Load Computer | ||||||
| 1020 | Additive Injection System | ||||||
| 1030 | Access Terminal | ||||||
| 1040 | Avtrac for Commercial and General Aviation | ||||||
| Meterwin | Fuel Management Software | ||||||
500 Series Application Packs |
Click Here | ||||||