Batch Controllers |
Data Sheet | ||||||
| BC01 | Dual Stage Batch - Volumetric Frequency Flow | ||||||
| BC02 | Dual Stage Batch - Volumetric Analog Flow | ||||||
| BC03 | Dual Stage Batch - Mass Frequency Flow | ||||||
| BC04 | Dual Stage Batch - Mass Analog Flow | ||||||
Batch/ Flow Computers |
Data Sheet | ||||||
| BF01 | Dual Stage Batch & Flow Control - Volumetric Frequency Flow | ||||||
| BF02 | Dual Stage Batch & Flow Control - Volumetric Analog Flow | ||||||
| BF03 | Dual Stage Batch & Flow Control - Mass Frequency Flow | ||||||
| BF04 | Dual Stage Batch & Flow Control - Mass Analog Flow | ||||||
Control Computers |
Data Sheet | ||||||
| CR01 | Blending/ratio - Volumetric Frequency Flow, Analog Control | ||||||
| CR02 | Blending/ratio - Volumetric Analog Flow, Analog Control | ||||||
Flow Computers |
Data Sheet | ||||||
| FA01 | Add or Subtract Flow - 2 Input, Freq or Analog (Volumetric) | ||||||
| FA02 | Add or Subtract Flow - 2 Input, Freq or Analog (Mass) | ||||||
| FA03 | Add or Subtract Flow - 2 Input, Freq or Analog (Energy) | ||||||
| FC01 | Single Channel - Volumetric Frequency Flow | ||||||
| FC02 | Single Channel - Volumetric Analog Flow | ||||||
| FC03 | Single Channel - Mass Frequency Flow | ||||||
| FC04 | Single Channel - Mass Analog Flow | ||||||
| FO01 | Open Channel - Frequency Velocity, Analog Level | ||||||
Flow Computers |
Data Sheet | ||||||
| FP01 | Petroleum Consumption - 2 Channel Frequency Flow | ||||||
| FP02 | Petroleum Consumption - 2 Channel Analog Flow | ||||||
| FP03 | Petroleum Flow - Quadrature Input, Temperature Correction | ||||||
| FN01 | Net Oil(Water Cut) - Mass Freq. Flow | ||||||
| PP01 | Pressurised Petroleum Flow - Quadrature Input | ||||||
Gas Computers |
Sheet | ||||||
| GC01 | General Gas - Single or Quadrature Frequency Flow | ||||||
| GC02 | General Gas - Analog Flow | ||||||
| GC03 | General Gas - Stacked DP Mass Flowmeter | ||||||
| GC04 | General Gas - Stacked DP Meter (ISO 5167/ Cones) | ||||||
| GC06 | General Gas - Stacked DP Volumetric Flowmeter | Gas Computers |
Sheet | ||||
| GN01 | Natural Gas - Single or Quadrature Frequency Flow | ||||||
| GN02 | Natural Gas - Analog Flow | ||||||
| GN03 | Natural Gas - Stacked DP Mass Flowmeter | ||||||
| GN04 | Natural Gas - Stacked DP Meter (ISO 5167/ Cones) | ||||||
| GN05 | Natural Gas - Stacked DP Meter (AGA-3) | ||||||
| GN06 | Natural Gas - Stacked DP Volumetric Flowmeter | ||||||
Gas Computers |
Data Sheet | ||||||
| GN11 | Natural Gas (SGERG) - Single or Quadrature Frequency Flow | ||||||
| GN12 | Natural Gas (SGERG) - Analog Flow | ||||||
| GN13 | Natural Gas (SGERG) - Stacked DP Mass Flowmeter | ||||||
| GN14 | Natural Gas (SGERG) - Stacked DP Meter (ISO 5167/ Cones) | ||||||
| GN16 | Natural Gas (SGERG) - Stacked DP Volumetric Flowmeter | ||||||
Heat/Energy Computers |
Data Sheet | ||||||
| HC01 | Heat/Energy Calculator - Volumetric Frequency Flow | ||||||
| HC02 | Heat/Energy Calculator - Volumetric Analog Flow | ||||||
| HC04 | Heat/Energy Calculator - DP Meter(ISO 5167 Cones) | ||||||
| HC06 | Heat/Energy Calculator - DP Meter(Volumetric Span5167 Cones) | ||||||
Level Monitors |
Data Sheet | ||||||
| LM01 | Single Tank Level Monitor - Analog Level | Steam Computers |
Sheet | ||||
| SC01 | Steam Computer - Volumetric Frequency Flow | ||||||
| SC02 | Steam Computer - Volumetric Analog Flow | ||||||
| SC03 | Steam Computer - DP Meter (Mass Span) | ||||||
| SC04 | Steam Computer - DP Meter (ISO 5167/ Cones) | ||||||
| SC05 | Steam Computer - DP Meter (AGA-3) | ||||||
| SC06 | Steam Computer - DP Meter (Volumetric Span) | Other Applications |
Sheet | ||||
| MP01 | Mass Flow - Frequency Input with Master Proving | ||||||